SALARY GUIDE
Fiji offshore salary guide
Transparent, role-by-role salary data for offshore team members based in Fiji, compared to Australian equivalents. No form required.
HOW TO READ THIS GUIDE
The figures below represent typical annual salary ranges for dedicated, full-time offshore team members based in our Nadi, Fiji office. Australian figures are based on average market rates for equivalent full-time roles.
WHAT'S INCLUDED
The Fiji figure covers the team member's salary. Our Pacific Office fees — which cover employment, HR support, payroll management and office operations — are quoted separately based on your specific arrangement.
Administration & Executive Support
| Role | Australian Salary | Fiji Offshore |
|---|---|---|
| Virtual Assistant | $55k – $75k | ~$18k – $26k |
| Executive Assistant | $80k – $110k | ~$30k – $40k |
| Admin Manager | $60k – $80k | ~$22k – $30k |
Customer Service & Sales
| Role | Australian Salary | Fiji Offshore |
|---|---|---|
| Customer Service Representative | $55k – $75k | ~$20k – $28k |
| Appointment Setter | $55k – $70k | ~$20k – $28k |
| Sales Support | $60k – $80k | ~$22k – $30k |
Finance & Compliance
| Role | Australian Salary | Fiji Offshore |
|---|---|---|
| Bookkeeper | $65k – $85k | ~$24k – $32k |
| Payroll Officer | $65k – $90k | ~$25k – $35k |
| Accounts Payable / Receivable | $60k – $80k | ~$22k – $30k |
People & Operations
| Role | Australian Salary | Fiji Offshore |
|---|---|---|
| HR Support | $65k – $85k | ~$22k – $30k |
| Data Entry & Research | $50k – $65k | ~$16k – $24k |
| Project Coordinator | $70k – $90k | ~$26k – $36k |
Note: These ranges are indicative. Actual salaries vary based on experience level, specific skills and the complexity of the role. Figures are in Australian dollars. For a tailored cost estimate, book a discovery call.
THE NUMBERS
The cost of one local hire can fund two or three offshore team members
At 60–70% savings per role, many Australian businesses find that replacing a local administration or support hire with an offshore equivalent — and adding a second offshore team member — comes out significantly below the cost of two Australian hires.
Get a tailored cost estimate